Available in Black and White, this listing is for the Black Finish
Building on the legacy of the K Family, the KC12 “K Column” is a 3-way, 3000-watt loudspeaker system that combines a column aesthetic with the acoustic performance of traditional “box” systems. Easy to transport, deploy and use, it’s ideal for DJs and mobile entertainers, musicians and bands, and event production professionals.
Unmatched Sound Quality
Unlike traditional column loudspeakers which use a series of small distortion-prone drivers incapable of mid- and high-frequency bandwidth, the KC12’s dual 4-inch drivers and compression driver with the QSC LEAF™ (Length-Equalized Acoustic Flare) Waveguide deliver an astounding 145° horizontal coverage area
Core Performance
- 3000-watt class-D power
- One 12-inch long-excursion subwoofer, two 4-inch midrange drivers and a 1-inch high-frequency compression driver
- 132 dB @ 1 m (peak SPL)
- Wide 145° horizontal by 35° vertical coverage for uniform sound across large audiences
Advanced Control and DSP
- Multi-Function Digital Display: system parameters including global parametric EQ, delay (up to 200 ms) and reverbBluetooth® with True Wireless Stereo (TWS)
- Presets and Scenes: library of factory presets for specific applications (DJs, Live Music, Speech) and custom Scene save/recall
Connectivity & Versatility
- 3-channel internal mixer
- Charge and Sync: USB-C port for charging mobile devices or performing firmware updates
- Flexible Deployment: Tall (with the column pole) or Short (top unit directly on the sub) deployment for floor, stage or riser use
Build & Protection
- Premium Materials: impact-resistant ABS for the top and 12 mm birch plywood for the subwoofer
- Portable Design: 60.3 lbs (27.3 kg) includes a dedicated transport tote for the column and pole sections
- 6-Year Warranty (with product registration within 30 days of purchase)
Control your KC12 and all QSC Bluetooth-equipped loudspeakers right from your phone. The Loudspeaker Control app gives you instant access to essential audio controls and advanced capabilities.
| Model | KC12 |
| Configuration | Active 3-Way Column Loudspeaker System |
| LF Transducer: | 305 mm (12-inch), cone |
| MF Transducer: | 2 x 102 mm (4-inch), cone |
| HF Transducer: | 25.4 mm (1-inch), compression driver |
| Frequency Response (-6 dB) | 45 Hz - 18.5 kHz |
| Frequency Range (-10 dB) | 40 Hz - 20 kHz |
| Nominal Coverage Angle: | 145° H x 35° V |
| Maximum Rated SPL1 (peak): | 132 dB @ 1 m |
| Amplification (peak): | Class D, 3000 W (KC12S Subwoofer 2000 W, KC12T Midrange/High Frequencies 1000 W) |
| Cooling: | Low noise, variable speed fan |
| Controls: | 1 x Rotary encoder and 2 x Push buttons 3 x Rotary level potentiometers 1 x AC power switch |
| Indicators: | Monochrome LCD Display 45 x 25.4 mm (1.75 x 1 inch) 2 × Power LEDs (blue), Subwoofer front and rear 1 x Standby LED (yellow) 1 x Limiter LED (red) 3 × Input Signal/Clip LEDs (Signal: green / Clipping: red) Input A: Mic/Line with assignable Hi-Z selected LED Input B: Mic/Line with assignable +48 V selected LED Input C: Bluetooth selected LED |
| Connectors: | 2 × locking XLR/F ¼ inch combo (Mic/Line with assignable Hi-Z and Mic/Line with assignable +48 V) 2 × XLR/M (1 x Loop-thru / 1 x Assignable Mix Output Post-DSP) 1 × 3.5 mm TRS (Stereo Input) 1 x USB-C (Output: 5V/3A) 1 × locking IEC power connector |
| AC Power Input: | Universal power supply, 100-240VAC, 50/60 Hz |
| AC Power Consumption2: | 100-240VAC ~ 3.7-1.8 A |
| System Components: | KC12T 145° Dual 4-inch Column System Loudspeaker KC-SP32 32-inch Column System Pole KC12S 3kW Active12-inch Column System Subwoofer |
| Enclosure Materials: | Impact resistant ABS, 12 mm birch plywood and powder-coated aluminum |
| Color: | Black (RAL 9011), White (RAL 9010) |
| Grille: | Powder-coated steel with internal cloth lining (KC12T: 21 Gauge / KC12S: 18 Gauge) |
| System Height: | Tall Deployment: 2270 mm / 89.4 in (with KC-SP32) Short Deployment: 1463 mm / 57.6 in (without KC-SP32) |
| Dimensions (H×W×D): | KC12T: 890 × 141 × 158 mm / 35 × 5.6 × 6.2 in KC-SP32: 881 × 74 × 46 mm / 34.7 × 3 × 1.8 in KC12S: 655 × 357 × 455 mm / 25.8 × 14 × 18 in |
| Net Weight: | Tall Deployment: 27.3 kg / 60.3 lb (with KC-SP32) KC12T: 4.0 kg / 8.9 lb KC-SP32: 1.3 kg / 2.9 lb KC12S: 22.0 kg / 48.5 lb |
| Supplied Accessory: | KC12 TOTE: Tote for transportation/storage of KC12T and KC-SP32 |
| Regulatory: | CE, WEEE, UL, China RoHS, RoHS II, FCC Class B |
| California Prop 65 ⓘ: | |
| Optional Accessories: | KC12S-CVR, KC-SP14-BK, KC-SP14-WH |